ROI projects
Votings
Validation
Project | Pool | Votes | Timeframes | Stage |
---|
![]() | Lista DAO LISTA | Seed pool 10,000Total pool 18,203 | Total votes 195Requirements +8 badges Rep. 2+ | Validation Finished 20 Jun 2024 11:00 20 Jun 2024 12:22 | Finished | 4 $0.50 - $0.75 |
![]() | TeleportDAO TST | Seed pool 10,000Total pool 19,747 | Total votes 277Requirements +8 badges Rep. 2+ | Validation Finished 27 Jun 2024 10:30 27 Jun 2024 10:50 | Finished | 2 1x - 3x |
![]() | NATIX Network NATIX | Seed pool 5,000Total pool 16,890 | Total votes 305Requirements +8 badges Rep. 2+ | Validation Finished 02 Jul 2024 11:30 03 Jul 2024 09:53 | Finished | 1 0.5x - 1x |
![]() | Moca Network MOCA | Seed pool 10,000Total pool 17,791 | Total votes 233Requirements +8 badges Rep. 2+ | Validation Finished 11 Jul 2024 11:30 11 Jul 2024 11:31 | Finished | 3 2x - 3x |
![]() | DoubleDog DD | Seed pool 20,000Total pool 197,649 | Total votes 1631Requirements +8 badges Rep. 2+ | Validation Finished 22 Jul 2024 13:00 22 Jul 2024 15:26 | Finished | 7 $0.001 - $0.005 |
![]() | Elixir Games ELIX | Seed pool 5,000Total pool 13,444 | Total votes 372Requirements +8 badges Rep. 2+ | Validation Finished 18 Jul 2024 12:00 18 Jul 2024 14:08 | Finished | 3 2x - 3x |
![]() | XOXNO Network XOXNO | Seed pool 5,000Total pool 6,580 | Total votes 41Requirements +8 badges Rep. 2+ | Validation Finished 18 Jul 2024 11:30 18 Jul 2024 14:14 | Finished | 3 3x - 5x |
![]() | zkLink ZKL | Seed pool 5,000Total pool 21,840 | Total votes 828Requirements +8 badges Rep. 2+ | Validation Finished 22 Jul 2024 12:00 22 Jul 2024 12:34 | Finished | 2 1x - 5x |
![]() | Outlanders LAND | Seed pool 5,000Total pool 17,409 | Total votes 578Requirements +8 badges Rep. 2+ | Validation Finished 30 Jul 2024 12:00 31 Jul 2024 11:11 | Finished | 1 0.5x - 1x |
![]() | MATR1X MAX | Seed pool 5,000Total pool 10,861 | Total votes 75Requirements +8 badges Rep. 2+ | Validation Finished 05 Aug 2024 10:00 05 Aug 2024 11:42 | Finished | 5 $0.15 - $0.3 |
Related articles
Step-by-Step Guide to the ROI Prediction Market
ROI Prediction Markets
Understanding Glue Crypto
Decentralized Validation in ROI & Polls Prediction Markets
How to Make Money with NFTs in 2025
How to Predict Crypto Prices
How to Read Crypto Charts
Why is XRP Down? Exploring Ripple's Recent Struggles
How to Analyze Cryptocurrency for Smart Investment Decisions
How to Short Crypto
How Does Cryptocurrency Gain Value
What Is Slippage in Crypto?
Top 10 Crypto Indicators for Effective Trading in 2025
Understanding Market Cap in Crypto